Tickets
TICKET PRICE
Type | Price | Remarks | ||
---|---|---|---|---|
Regular | Group | Special offer | ||
Regular | Adult 12,000 KRW Children 10,000 KRW |
| ||
Group/Special offer | Adult 10,000 KRW Children 8,000 KRW | |||
Student Group | 5,000 KRW | Group from school,kindergarten, daycare center | ||
Senior | 3,000 KRW | 65years old or older | ||
Annual Pass | 25,000 KRW | Period of use : 1 year from the data of purchase | ||
Flying packageExpo+infinity FLYing | Adult 30,000 KRWChild 23,000 KRW | Adult 24,000 KRWChild 18,000 KRW | 18,000 KRW | Special offer : 65years old or older, disabled,Gyongbuk residents ※Showtime : 14:30 every Tuesday~Sunday |
Tobot packageExpo+Tobot story museum | 13,000 KRW | Free : under 24 months old |
- Notice
- For maintenance or inspection, some facilities may be restricted.
- Free Admission
- infants under 36months (For the group under 36 months (For the group under 36 months old : Discounted price applied)
- people with level 1-3 disability (including one guardian), National merit recipients(incliding one companion)
- Basic livelihood security recipients, Group leader(1 person per group of 20)
SEPARATELY CHARGED PROGRAMS
Program | Regular | Group | Special offer | Inquiry | |
---|---|---|---|---|---|
Experience | |||||
Lumina Night Walk | 6,000KRW | 5,000KRW | 2,000KRW (Expo park ticket/Performance Ticket holders) | 054) 740-3960 ※opening hours : Sunset~22:00(Operating hours vary by season) | |
Realistic VR Studio | 1 time : 2,000KRW / 2 times : 4,000KRW / 3 times : 5,000KRW | 054) 740-3966 | |||
Saemaeul Tourist Train | 3,000KRW (Operating hours vary by season) | 054) 740-3950 | |||
Craft Experience | 5,000KRW ~15,000KRW (Depends on program) | 010-2450-2010 | |||
Performance | |||||
JEONGDONG < Hyangdo > | 20,000KRW | Please make inquires by telephone | 5,000KRW (Gyeongju citizen) | 054) 740-3800 Show time : 19:00 every Tueday ~ Saturday |
Separately charged progeams may vary depending on situation
Ticket Office
Information Center at Main Gate
Inquiry : mailadm@cexpo.or.kr